
Disposable Aluminum Containers Price
Disposable aluminum containers price list – November 2026
| # | Product | Code | Per carton | Price (USD per 1,000 pcs) |
|---|---|---|---|---|
| 1 | Round stew container 300 cc | 20 | 1500 | $29.44 |
| 2 | Square stew container, Arvin model, type D | 728 | 1000 | $31.30 |
| 3 | Square stew container, Arvin model, type C | 728 | 1000 | $36.81 |
| 4 | Half-portion container, Manisa Arvin, type D | 111 | 1000 | $38.95 |
| 5 | Half-portion container, Manisa special | 111 | 1000 | $46.87 |
| 6 | Staff single-portion container, Manisa Arvin, type D | 711 | 1000 | $42.63 |
| 7 | Staff single-portion container, Manisa Arvin, type C | 711 | 1000 | $50.95 |
| 8 | Staff single-portion container, Manisa Arvin special | 711 | 1000 | $58.48 |
| 9 | Single-portion container, Manisa Arvin, type D | 105 | 1000 | $46.83 |
| 10 | Single-portion container, Manisa Arvin, type D | 105 | 500 | $47.03 |
| 11 | Single-portion container, Manisa Arvin, type C | 105 | 1000 | $53.81 |
| 12 | Single-portion container, Manisa Arvin, type C | 105 | 500 | $54.00 |
| 13 | Single-portion container, Manisa Economy (export) | 105 | 1000 | $59.79 |
| 14 | Single-portion container, Economy Plus (export) | 105 | 1000 | $67.80 |
| 15 | Single-portion container, Manisa special (export) | 105 | 1000 | $77.42 |
| 16 | Round single-portion container, Manisa | 565 | 1000 | $52.86 |
| 17 | One-and-a-half-portion container, Arvin model | 106 | 500 | $62.01 |
| 18 | Two-portion container, Manisa Arvin, type C | 114 | 1000 | $70.21 |
| 19 | Two-portion container, Manisa Arvin, type A | 114 | 1000 | $81.54 |
| 20 | Two-portion container, Manisa special (export) | 114 | 1000 | $96.64 |
| 21 | Three-portion container | 116 | 500 | On request |
| 22 | Three-portion container, special | 116 | 500 | On request |
| 23 | Kebab platter, Manisa, type D | 230 | 750 | $68.98 |
| 24 | Kebab platter, Manisa, type C | 230 | 750 | $75.64 |
| 25 | Kebab platter, Manisa, type A | 230 | 750 | $84.95 |
| 26 | Kebab platter, Manisa special (export) | 230 | 750 | $100.01 |
| 27 | Kebab platter, Manisa Arvin, type C | 240 | 500 | $89.71 |
| 28 | Kebab platter, Manisa Arvin, type A | 240 | 500 | $106.43 |
| 29 | Kebab platter, Manisa special (export) | 240 | 500 | $117.68 |
| 30 | Two-compartment meal container, Arvin, type C | 222 | 500 | $71.24 |
| 31 | Two-compartment meal container, Arvin, type A | 222 | 500 | $84.67 |
| 32 | Two-compartment chicken container | 220 | 500 | On request |
| 33 | Three-compartment meal container | 729 | 500 | $77.18 |
| 34 | Kebab platter, Manisa Arvin | 118 | 500 | On request |
| 35 | Kebab platter, Manisa special (export) | 118 | 500 | $157.90 |
| 36 | Two-compartment kebab platter | 119 | 500 | On request |
| 37 | Two-compartment kebab platter | 119 | 500 | $144.78 |
| 38 | Three-compartment kebab platter | 330 | 400 | $143.75 |
| 39 | Chips & cheese tray | 102 | 1000 | On request |
| 40 | Airline meal container | 104 | 1000 | On request |
| 41 | Aluminum foil roll 20 cm, Manisa (20 rolls per carton) | — | 20 | $4.72 per roll |
| 42 | Aluminum foil roll 30 cm, grade A, Manisa (20 rolls per carton) | — | 20 | $4.72 per roll |
| 43 | Aluminum foil roll 30 cm, Economy, Manisa (20 rolls per carton) | — | 20 | $4.18 per roll |
| 44 | Aluminum foil roll 45 cm, Manisa (20 rolls per carton) | — | 20 | $4.72 per roll |
Wholesale prices in US dollars per 1,000 pieces, lids included. Foil prices are per roll (20 rolls per carton). Converted from our Toman price list (Manisa, Mehr 1405) at the Tehran open-market rate of 12 November 2026 (1 USD ≈ 265,000 Toman). The dollar rate changes daily, so please ask us for a confirmed quote. For wholesale orders and stock, call +98 21 6573 4584. See also our shrink film & aluminum foil and aluminum containers pages.
The experts at Kimia Pardis Melal believe that, like the price of aluminum ingots and foil, the price of disposable aluminum containers depends on many factors, above all the exchange rate. Unfortunately it moves in direct step with the currency rate, on top of other factors and production overheads. Below we list a few more points about disposable aluminum container prices that are worth your attention.





- Factors that affect the price: the price of aluminum ingots, production costs, the exchange rate, supply and demand, changing market conditions, and more.
- Compared with other packaging materials: how disposable aluminum container prices compare with plastic, paper, other metals, and more.
- Effect of the variables: how changes in aluminum ingot prices, exchange rates, supply and demand and other variables move the price.
- Market analysis: the global and regional market for disposable aluminum containers, how prices have moved over time, what customers need, and more.
- Price outlook and guidance: where disposable aluminum container prices are heading, tips for managing price risk, and more.
- Impact on different industries: how these prices affect packaging, food, pharmaceuticals, electronics and other industries.
- Ways to cut costs: reducing the cost of disposable aluminum containers through better production processes, new technology, and more.
With the points above in mind, you can look more closely at the reasons behind disposable aluminum container prices and their effect on the disposable-packaging market and the industries connected to it.
Ask for a wholesale quote
Prices follow the daily dollar rate. Call us or send your order list and we will confirm prices and stock the same day.